#03 Julian Egbo |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST-WEST | 10/31/18 | * | 21 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 3.0 |
vs #2 Indiana East | 11/02/18 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
vs East-West | 11/03/18 | 13 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.7 | |
WRIGHT STATE-LAKE | 11/06/18 | 19 | 6-8 | .750 | 1-2 | .500 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 4.8 | |
at Carlow | 11/10/18 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4.2 | |
INDIANA-SOUTH BEND | 11/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROCHESTER (MICH.) | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GREATLAKES CHRISTIAN | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
#16 INDIANA TECH | 11/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at #9 Cornerstone | 12/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Siena Heights | 12/05/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AQUINAS | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MICHIGAN-DEARBORN | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kent St.-Tuscarawas | 12/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENT ST.-TUSCARAWAS | 12/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AKRON WAYNE | 12/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northwestern Ohio | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAWRENCE TECH | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Concordia (Mich.) | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Aquinas | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rochester (Mich.) | 01/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
#6 CORNERSTONE | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lawrence Tech | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIENA HEIGHTS | 02/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORDIA (MICH.) | 02/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OHIO | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MADONNA | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 84 | 8-20 | .400 | 1-2 | .500 | 4-6 | .667 | 8 | 7 | 15 | 3.0 | 17 | 1 | 3 | 6 | 1 | 2 | 21 | 4.2 | |
Games played: 5 | Rebounds/game: 3.0 | |
Points/game: 4.2 | Assists/game: 0.6 | |
FG Pct: 40.0 | Turnovers/game: 1.2 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.2 |